<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicologic</title>
	<atom:link href="http://www.nicologic.fr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nicologic.fr</link>
	<description>Try and discuss our tests !</description>
	<lastBuildDate>Tue, 15 May 2012 08:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SpatialA Aptitude Test</title>
		<link>http://www.nicologic.fr/?p=246</link>
		<comments>http://www.nicologic.fr/?p=246#comments</comments>
		<pubDate>Tue, 08 May 2012 17:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aptitude Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=246</guid>
		<description><![CDATA[This test contains 10 questions in order to assess your spatial aptitude. Here is an extract : Works well under Mozilla Firefox but not under Internet Explorer &#8230; This test is particularly difficult. Score >= 7 is excellent. Start the &#8230; <a href="http://www.nicologic.fr/?p=246">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>VisualB Aptitude Test</title>
		<link>http://www.nicologic.fr/?p=219</link>
		<comments>http://www.nicologic.fr/?p=219#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aptitude Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=219</guid>
		<description><![CDATA[This test contains 10 questions in order to assess your visuo-spatial aptitude. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VisualA Aptitude Test</title>
		<link>http://www.nicologic.fr/?p=214</link>
		<comments>http://www.nicologic.fr/?p=214#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aptitude Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=214</guid>
		<description><![CDATA[This funny aptitude test contains 10 questions in order to assess your visual discrimination. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AnalogicA IQ Test</title>
		<link>http://www.nicologic.fr/?p=198</link>
		<comments>http://www.nicologic.fr/?p=198#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IQ Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=198</guid>
		<description><![CDATA[This test contains 20 questions and measures an IQ up to 145 in 8 minutes. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Funny Combinatorial Aptitude Test</title>
		<link>http://www.nicologic.fr/?p=181</link>
		<comments>http://www.nicologic.fr/?p=181#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aptitude Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=181</guid>
		<description><![CDATA[This funny combinatorial aptitude test contains 20 questions in order to assess your computation ability and your short term memory. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practice Test</title>
		<link>http://www.nicologic.fr/?p=27</link>
		<comments>http://www.nicologic.fr/?p=27#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IQ Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=27</guid>
		<description><![CDATA[This practice test is administered to familiarize you with the principles of logic tests and to avoid all ambiguities in next tests. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick IQ Test</title>
		<link>http://www.nicologic.fr/?p=34</link>
		<comments>http://www.nicologic.fr/?p=34#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IQ Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=34</guid>
		<description><![CDATA[This IQ test contains 15 questions and gives a score between 80 and 135. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sequences IQ Test</title>
		<link>http://www.nicologic.fr/?p=40</link>
		<comments>http://www.nicologic.fr/?p=40#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IQ Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=40</guid>
		<description><![CDATA[This test measures an IQ up to 140. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dominoes IQ Test</title>
		<link>http://www.nicologic.fr/?p=44</link>
		<comments>http://www.nicologic.fr/?p=44#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IQ Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=44</guid>
		<description><![CDATA[This IQ test contains 30 questions and gives a score between 75 and 170. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>MatrixA IQ Test</title>
		<link>http://www.nicologic.fr/?p=47</link>
		<comments>http://www.nicologic.fr/?p=47#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IQ Tests]]></category>

		<guid isPermaLink="false">http://www.nicologic.fr/?p=47</guid>
		<description><![CDATA[This IQ test contains 18 questions and gives a score up to 145. Here is a sample : Start the test !]]></description>
		<wfw:commentRss>http://www.nicologic.fr/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

