500 scores
Date (In France) | Test (click to see an extract) |
Nature | Ceiling | Score | Time Allowed | Time Used | Pseudo | Age | Gender | Continent | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-15 15:46:41 | Attention-A | Attention Test | 10 | 1 | 1 mn 21 s | Jachik | 33 | ![]() | (North) America | Brazil![]() | |
2025-06-15 15:03:37 | Logic-A | IQ Test | 10 | 8IQ > 120 | 10 mn | 7 mn 17 s | grillo | 52 | ![]() | Europe | Spain![]() |
2025-06-14 23:56:41 | Logic-B | IQ Test | 10 | 9IQ > 140 | 10 mn | 10 mn 7 s | JohanLiebert7 | 21 | ![]() | (South) America | Colombia![]() |
2025-06-14 22:44:28 | Sequences-B | IQ Test | 15 | 5 mn | 7 mn 25 s | Touminc | 33 | ![]() | Asia | Brazil![]() | |
2025-06-14 21:15:35 | Spatial-B | Aptitude Test | 10 | 4 | 3 mn | 2 mn 14 s | Lord_jim | 44 | ![]() | (South) America | Brazil![]() |
2025-06-14 18:22:53 | Spatial-B | Aptitude Test | 10 | 10 | 3 mn | 1 mn 33 s | Hansi_ | 21 | ![]() | Europe | Austria![]() |
2025-06-14 18:16:55 | Placement-D | IQ Test | 25 | 20IQ 120-140 | 15 mn | 5 mn 3 s | Hansi_ | 21 | ![]() | Europe | Austria![]() |
2025-06-14 17:37:35 | Placement-D | IQ Test | 25 | 14IQ 120-140 | 15 mn | 15 mn | Ionut | 36 | ![]() | Europe | Romania![]() |
2025-06-14 14:50:36 | Placement-B | IQ Test | 15 | 15IQ > 140 | 7 mn | 3 mn 53 s | jdgtfghj,hjkll | 59 | ![]() | Europe | Republic of Serbia![]() |
2025-06-14 14:09:00 | Memory-A | Memory Test | 10 | 9 | 2 mn 42 s | Bickle | 16 | ![]() | Europe | Albania![]() | |
2025-06-14 13:59:52 | Combinatorial | Aptitude Test | 20 | 17 | 10 mn | 8 mn 14 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-14 13:21:22 | Numeric | Aptitude Test | 180 | 128 | 40 mn | 34 mn 34 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-14 11:41:00 | Placement-D | IQ Test | 25 | 19IQ 120-140 | 15 mn | 15 mn | Victo | 25 | ![]() | Europe | France![]() |
2025-06-14 07:01:50 | Pattern | Aptitude Test | 170 | 156 | 30 mn | 4 mn 9 s | Marko | 27 | ![]() | Europe | Slovenia![]() |
2025-06-14 04:08:10 | Sequences-B | IQ Test | 15 | 15IQ 145 | 5 mn | 1 mn 13 s | Licolz | 18 | ![]() | (North) America | Turkey![]() |
2025-06-14 03:46:58 | Operator-A | IQ Test | 20 | 14IQ 120-140 | 15 mn | 15 mn 2 s | Lucks | 29 | ![]() | (South) America | Brazil![]() |
2025-06-14 01:00:24 | Arrow-A | IQ Test | 20 | 20IQ > 160 | 10 mn | 1 mn 36 s | Licolz | 18 | ![]() | (North) America | Turkey![]() |
2025-06-13 22:25:10 | Logic-A | IQ Test | 10 | 9IQ > 120 | 10 mn | 10 mn 6 s | Peter | 49 | ![]() | (North) America | Brazil![]() |
2025-06-13 22:00:14 | Placement-A | IQ Test | 15 | 9IQ 100-120 | 7 mn | 5 mn 9 s | Lokokoa | 18 | ![]() | Oceania | Colombia![]() |
2025-06-13 21:45:32 | Sequences-B | IQ Test | 15 | 8IQ 117 | 5 mn | 5 mn 4 s | Brokmol | 18 | ![]() | (South) America | Colombia![]() |
2025-06-13 21:36:14 | Sequences-B | IQ Test | 15 | 5 mn | 7 mn 18 s | Magnoli_maggoon | 18 | ![]() | (South) America | Colombia![]() | |
2025-06-13 21:20:53 | Placement-E | IQ Test | 20 | 10IQ 120-140 | 10 mn | 10 mn | Kopfter_mokoa | 19 | ![]() | (South) America | Colombia![]() |
2025-06-13 19:42:53 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 12 mn 31 s | Jsiwh | 16 | ![]() | Europe | Albania![]() |
2025-06-13 18:47:39 | Logic-C | IQ Test | 10 | 7IQ 140-160 | 10 mn | 8 mn 47 s | JohanLiebert7 | 21 | ![]() | (South) America | United States![]() |
2025-06-13 18:42:22 | Logic-A | IQ Test | 10 | 7IQ 100-120 | 10 mn | 9 mn 12 s | Tohrr | 49 | ![]() | (South) America | Brazil![]() |
2025-06-13 18:21:58 | Logic-A | IQ Test | 10 | 7IQ 100-120 | 10 mn | 10 mn 9 s | Nopei | 48 | ![]() | (South) America | Brazil![]() |
2025-06-13 18:09:27 | Logic-A | IQ Test | 10 | 7IQ 100-120 | 10 mn | 9 mn 7 s | Carvalho | 49 | ![]() | (South) America | Brazil![]() |
2025-06-13 17:07:10 | Combinatorial | Aptitude Test | 20 | 10 mn | 16 mn 58 s | JohanLiebert7 | 21 | ![]() | (South) America | United States![]() | |
2025-06-13 15:04:35 | Memory-B | Memory Test | 10 | 9 | 1 mn 3 s | Bickle | 16 | ![]() | Europe | Albania![]() | |
2025-06-13 14:54:27 | Arrow-A | IQ Test | 20 | 12IQ 120-140 | 10 mn | 7 mn 56 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-13 13:54:21 | Logic-C | IQ Test | 10 | 8IQ 140-160 | 10 mn | 10 mn 17 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-13 13:43:45 | Logic-B | IQ Test | 10 | 9IQ > 140 | 10 mn | 7 mn 51 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-13 13:36:08 | Logic-A | IQ Test | 10 | 9IQ > 120 | 10 mn | 5 mn 33 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-13 09:00:15 | Placement-A | IQ Test | 15 | 7 mn | 11 mn 8 s | Jessi | 16 | ![]() | Asia | Viet Nam![]() | |
2025-06-13 08:05:59 | Sequences-B | IQ Test | 15 | 9IQ 121 | 5 mn | 5 mn 15 s | yyy__kgk | 59 | ![]() | (North) America | Korea (South)![]() |
2025-06-13 08:02:40 | Spatial-B | Aptitude Test | 10 | 10 | 3 mn | 2 mn 9 s | 11111 | 26 | ![]() | Asia | Korea (South)![]() |
2025-06-13 08:01:50 | Spatial-B | Aptitude Test | 10 | 8 | 3 mn | 2 mn 41 s | yyy__kgk | 59 | ![]() | Europe | Korea (South)![]() |
2025-06-13 07:56:52 | Sequences-B | IQ Test | 15 | 15IQ 145 | 5 mn | 4 mn 24 s | a1b7oq | 33 | ![]() | Oceania | Korea (South)![]() |
2025-06-13 07:49:42 | Sequences-B | IQ Test | 15 | 11IQ 129 | 5 mn | 4 mn 46 s | 11111 | 26 | ![]() | Asia | Korea (South)![]() |
2025-06-13 06:32:01 | Logic-B | IQ Test | 10 | 10IQ > 140 | 10 mn | 9 mn 2 s | 11111 | 26 | ![]() | Asia | Korea (South)![]() |
2025-06-13 06:23:10 | Logic-A | IQ Test | 10 | 10IQ > 120 | 10 mn | 6 mn 5 s | 11111 | 26 | ![]() | Asia | Korea (South)![]() |
2025-06-13 04:10:55 | Logic-A | IQ Test | 10 | 8IQ > 120 | 10 mn | 9 mn 41 s | tates | 49 | ![]() | (South) America | Brazil![]() |
2025-06-13 03:32:12 | Placement-A | IQ Test | 15 | 10IQ 100-120 | 7 mn | 7 mn 16 s | Tatao | 49 | ![]() | (South) America | Brazil![]() |
2025-06-13 03:07:54 | Placement-D | IQ Test | 25 | 14IQ 120-140 | 15 mn | 15 mn | tates | 49 | ![]() | (South) America | Brazil![]() |
2025-06-13 02:46:33 | Placement-A | IQ Test | 15 | 7 mn | 17 mn 31 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-13 02:43:30 | Placement-C | IQ Test | 15 | 7IQ 100-120 | 10 mn | 10 mn 19 s | Tatao | 49 | ![]() | (South) America | Brazil![]() |
2025-06-13 02:37:52 | Visual-D | Aptitude Test | 10 | 6 | 3 mn | 3 mn | Mike24 | 18 | ![]() | (North) America | United States![]() |
2025-06-13 01:46:26 | Logic-B | IQ Test | 10 | 10 mn | 29 mn 2 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-13 01:27:31 | Quiz-A | Quiz | 20 | 11 | 4 mn 12 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-13 01:20:51 | Memory-A | Memory Test | 10 | 9 | 2 mn 35 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-13 01:16:32 | Placement-B | IQ Test | 15 | 7 mn | 33 mn 50 s | tates | 49 | ![]() | (South) America | Brazil![]() | |
2025-06-13 01:14:16 | Memory-B | Memory Test | 10 | 7 | 1 mn 23 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-13 00:42:37 | Sequences-B | IQ Test | 15 | 5 mn | 6 mn 42 s | tates | 49 | ![]() | (South) America | Brazil![]() | |
2025-06-12 20:47:18 | Pattern | Aptitude Test | 170 | 150 | 30 mn | 29 mn 45 s | JohanLiebert7 | 21 | ![]() | (South) America | United States![]() |
2025-06-12 20:46:30 | Pattern | Aptitude Test | 170 | 95 | 30 mn | 30 mn 18 s | Missy | 79 | ![]() | (North) America | United States![]() |
2025-06-12 20:35:53 | Arrow-A | IQ Test | 20 | 17IQ 140-160 | 10 mn | 4 mn 47 s | JohanLiebert7 | 21 | ![]() | (South) America | Colombia![]() |
2025-06-12 18:11:27 | Sequences-B | IQ Test | 15 | 5 mn | 12 mn 55 s | Tatao_ | 49 | ![]() | (South) America | Brazil![]() | |
2025-06-12 16:00:09 | Placement-B | IQ Test | 15 | 7 mn | 9 mn 48 s | Aoqlslslow | 21 | ![]() | Asia | Korea (South)![]() | |
2025-06-12 15:54:08 | Memory-B | Memory Test | 10 | 7 | 1 mn 21 s | Swxwsese | 21 | ![]() | Asia | Korea (South)![]() | |
2025-06-12 11:11:36 | Pattern | Aptitude Test | 170 | 30 mn | 41 mn 53 s | Sudarshima | 23 | ![]() | Asia | Sri Lanka![]() | |
2025-06-12 10:37:36 | Placement-C | IQ Test | 15 | 10 mn | 16 mn 55 s | banana | 28 | ![]() | Europe | Netherlands![]() | |
2025-06-12 08:40:37 | Placement-B | IQ Test | 15 | 13IQ > 140 | 7 mn | 6 mn 54 s | coptic | 23 | ![]() | Europe | Germany![]() |
2025-06-12 08:04:47 | Pattern | Aptitude Test | 170 | 30 mn | 5 h 57 mn | gepiti | 59 | ![]() | Europe | Greece![]() | |
2025-06-12 04:58:06 | Attention-A | Attention Test | 10 | 5 | 4 mn 4 s | vincii | 25 | ![]() | Asia | Philippines![]() | |
2025-06-12 04:50:39 | Attention-A | Attention Test | 10 | 8 | 4 mn 11 s | Minnesota | 24 | ![]() | (North) America | United States![]() | |
2025-06-12 04:29:29 | Attention-A | Attention Test | 10 | 7 | 4 mn 6 s | Larry_Linguine | 27 | ![]() | (North) America | United States![]() | |
2025-06-12 04:19:06 | Pattern | Aptitude Test | 170 | 132 | 30 mn | 26 mn 23 s | Minnesota | 24 | ![]() | (North) America | United States![]() |
2025-06-12 03:50:00 | Pattern | Aptitude Test | 170 | 146 | 30 mn | 22 mn 57 s | Larry_Linguine | 27 | ![]() | (North) America | United States![]() |
2025-06-12 02:18:59 | Placement-D | IQ Test | 25 | 21IQ 120-140 | 15 mn | 15 mn | Deloro | 38 | ![]() | (South) America | Brazil![]() |
2025-06-12 02:03:30 | Placement-C | IQ Test | 15 | 12IQ 140-160 | 10 mn | 10 mn 17 s | Deloro | 38 | ![]() | (South) America | Brazil![]() |
2025-06-11 22:53:05 | Placement-D | IQ Test | 25 | 19IQ 120-140 | 15 mn | 14 mn 53 s | Angelo | 21 | ![]() | (South) America | Colombia![]() |
2025-06-11 20:58:02 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 4 mn 12 s | Licolzxd | 19 | ![]() | (North) America | Turkey![]() |
2025-06-11 20:54:41 | Logic-D | IQ Test | 10 | 2 | 8 mn | 2 mn 47 s | JohanLiebert7 | 21 | ![]() | (South) America | United States![]() |
2025-06-11 20:38:42 | Sequences-B | IQ Test | 15 | 5 mn | 9 mn 42 s | JohanLiebert7 | 21 | ![]() | (South) America | United States![]() | |
2025-06-11 20:01:55 | Sequences-B | IQ Test | 15 | 8IQ 117 | 5 mn | 4 mn 58 s | Tillus | 26 | ![]() | Europe | Germany![]() |
2025-06-11 16:03:31 | Attention-A | Attention Test | 10 | 9 | 5 mn 23 s | Lianne | 25 | ![]() | Asia | United States![]() | |
2025-06-11 15:46:26 | Sequences-B | IQ Test | 15 | 5 mn | 8 mn 35 s | aahjgjhg | 44 | ![]() | Europe | Poland![]() | |
2025-06-11 15:36:48 | Logic-C | IQ Test | 10 | 9IQ 140-160 | 10 mn | 10 mn 9 s | jtank | 18 | ![]() | Asia | Korea (South)![]() |
2025-06-11 15:32:01 | Visual-A | Aptitude Test | 10 | 3 | 4 mn | 4 mn 9 s | jtank | 18 | ![]() | Asia | Korea (South)![]() |
2025-06-11 14:38:41 | Attention-A | Attention Test | 10 | 7 | 4 mn 26 s | Jrednyll | 23 | ![]() | Asia | Singapore![]() | |
2025-06-11 13:22:16 | Placement-D | IQ Test | 25 | 17IQ 120-140 | 15 mn | 15 mn | shinobi | 51 | ![]() | Europe | United States![]() |
2025-06-11 13:13:17 | Logic-B | IQ Test | 10 | 10IQ > 140 | 10 mn | 6 mn 52 s | shinobi | 51 | ![]() | Europe | United States![]() |
2025-06-11 13:05:57 | Sequences-B | IQ Test | 15 | 11IQ 129 | 5 mn | 5 mn 6 s | shinobi | 51 | ![]() | Europe | United States![]() |
2025-06-11 12:55:51 | Sequences-B | IQ Test | 15 | 5 mn | 6 mn 46 s | KC!!!!!!! | 51 | ![]() | Europe | United States![]() | |
2025-06-11 09:01:41 | Placement-C | IQ Test | 15 | 14IQ 140-160 | 10 mn | 8 mn 33 s | 11111 | 26 | ![]() | Asia | Korea (South)![]() |
2025-06-11 08:50:37 | Attention-A | Attention Test | 10 | 5 | 3 mn 5 s | Glen04 | 23 | ![]() | Asia | United States![]() | |
2025-06-11 08:47:40 | Attention-A | Attention Test | 10 | 3 | 2 mn 22 s | Glendie | 23 | ![]() | Asia | United States![]() | |
2025-06-11 08:43:13 | Arrow-A | IQ Test | 20 | 10 mn | 15 mn 10 s | 11111 | 26 | ![]() | Asia | Korea (South)![]() | |
2025-06-11 08:27:45 | Placement-C | IQ Test | 15 | 15IQ > 160 | 10 mn | 1 mn 57 s | licolzx | 19 | ![]() | (North) America | Turkey![]() |
2025-06-11 08:17:54 | Operator-A | IQ Test | 20 | 15 mn | 18 mn 13 s | 11111 | 26 | ![]() | Asia | Korea (South)![]() | |
2025-06-11 07:57:24 | Placement-D | IQ Test | 25 | 22IQ 140-160 | 15 mn | 14 mn 49 s | asdfg | 26 | ![]() | Asia | Korea (South)![]() |
2025-06-11 07:55:03 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 7 mn 8 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-11 06:41:25 | Placement-B | IQ Test | 15 | 7 mn | 8 mn 26 s | L100OVE | 27 | ![]() | (South) America | Brazil![]() | |
2025-06-11 06:26:20 | Placement-A | IQ Test | 15 | 7 mn | 14 mn 12 s | L100OVE | 27 | ![]() | (South) America | Brazil![]() | |
2025-06-11 05:56:29 | Dominoes | IQ Test | 170 | 25 mn | 36 mn 10 s | satoshi | 20 | ![]() | (South) America | Argentina![]() | |
2025-06-11 05:35:53 | Spatial-B | Aptitude Test | 10 | 3 mn | 3 mn 44 s | DDddr | 28 | ![]() | (South) America | Brazil![]() | |
2025-06-11 05:02:58 | Placement-D | IQ Test | 25 | 19IQ 120-140 | 15 mn | 15 mn | ?????? | 30 | ![]() | Asia | Korea (South)![]() |
2025-06-11 04:17:40 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 48 s | licolzxdwt | 18 | ![]() | (North) America | Turkey![]() |
2025-06-11 01:47:19 | Attention-A | Attention Test | 10 | 4 | 5 mn 12 s | safety | 50 | ![]() | Asia | United States![]() | |
2025-06-11 00:46:45 | Placement-B | IQ Test | 15 | 14IQ > 140 | 7 mn | 58 s | Licolzxdxd3 | 18 | ![]() | (North) America | Turkey![]() |
2025-06-11 00:40:49 | Placement-C | IQ Test | 15 | 14IQ 140-160 | 10 mn | 5 mn 12 s | Licolzxdxd2 | 18 | ![]() | (North) America | Turkey![]() |
2025-06-11 00:33:50 | Placement-D | IQ Test | 25 | 25IQ > 160 | 15 mn | 5 mn 4 s | Licolzxdxdxd | 18 | ![]() | (North) America | Turkey![]() |
2025-06-11 00:32:43 | Sequences-B | IQ Test | 15 | 15IQ 145 | 5 mn | 34 s | Licolzxdxd | 18 | ![]() | (North) America | Turkey![]() |
2025-06-11 00:26:57 | Placement-E | IQ Test | 20 | 20IQ > 160 | 10 mn | 5 mn 3 s | Licolzxd3 | 18 | ![]() | (North) America | Turkey![]() |
2025-06-11 00:25:09 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 49 s | Licolzxd2 | 18 | ![]() | (North) America | Turkey![]() |
2025-06-11 00:23:16 | Arrow-A | IQ Test | 20 | 20IQ > 160 | 10 mn | 58 s | Licolzxd1 | 18 | ![]() | (North) America | Turkey![]() |
2025-06-10 23:55:25 | Sequences-B | IQ Test | 15 | 1IQ 89 | 5 mn | 2 mn 21 s | Aryanmasterrace | 23 | ![]() | Asia | Sweden![]() |
2025-06-10 23:29:15 | Sequences-B | IQ Test | 15 | 9IQ 121 | 5 mn | 5 mn 38 s | goran | 41 | ![]() | (North) America | United States![]() |
2025-06-10 23:23:04 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 1 mn 3 s | Licolz | 18 | ![]() | (North) America | Turkey![]() |
2025-06-10 22:00:17 | Placement-D | IQ Test | 25 | 17IQ 120-140 | 15 mn | 15 mn | Vivaldo | 26 | ![]() | Africa | Angola![]() |
2025-06-10 19:59:02 | Sequences-B | IQ Test | 15 | 5 mn | 6 mn 32 s | Aryanmasterrace | 23 | ![]() | Asia | United States![]() | |
2025-06-10 19:49:34 | Sequences-B | IQ Test | 15 | 5 mn | 30 mn 34 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-10 19:39:05 | Sequences-B | IQ Test | 15 | 5 mn | 19 mn 44 s | Aryanmasterrace | 23 | ![]() | Asia | United States![]() | |
2025-06-10 19:30:05 | Placement-D | IQ Test | 25 | 5IQ < 100 | 15 mn | 8 mn 16 s | 111111111 | 22 | ![]() | Asia | Korea (South)![]() |
2025-06-10 19:10:24 | Numeric | Aptitude Test | 180 | 124 | 40 mn | 8 mn 37 s | Hellothere | 15 | ![]() | Asia | India![]() |
2025-06-10 18:45:49 | Placement-D | IQ Test | 25 | 17IQ 120-140 | 15 mn | 15 mn | 111225 | 26 | ![]() | Asia | Korea (South)![]() |
2025-06-10 16:58:22 | Placement-D | IQ Test | 25 | 16IQ 120-140 | 15 mn | 10 mn 48 s | nytrus | 21 | ![]() | (South) America | Brazil![]() |
2025-06-10 16:54:35 | Visual-E | Aptitude Test | 10 | 1 | 2 mn 24 s | nytrus | 21 | ![]() | (South) America | Brazil![]() | |
2025-06-10 16:48:03 | Attention-A | Attention Test | 10 | 4 | 9 mn 12 s | Marco | 24 | ![]() | Asia | Philippines![]() | |
2025-06-10 16:16:28 | Attention-A | Attention Test | 10 | 9 | 20 mn 39 s | Atomm | 35 | ![]() | Asia | Norway![]() | |
2025-06-10 16:13:02 | Spatial-B | Aptitude Test | 10 | 10 | 3 mn | 2 mn 51 s | Albert_L._Williams | 16 | ![]() | Asia | Korea (South)![]() |
2025-06-10 16:11:27 | Spatial-A | Aptitude Test | 10 | 3 | 1 mn 10 s | Albert_L._Williams | 16 | ![]() | Asia | Korea (South)![]() | |
2025-06-10 15:55:53 | Placement-D | IQ Test | 25 | 20IQ 120-140 | 15 mn | 12 mn 33 s | Albert_L._Williams | 16 | ![]() | Asia | Korea (South)![]() |
2025-06-10 15:45:00 | Placement-C | IQ Test | 15 | 9IQ 120-140 | 10 mn | 9 mn 52 s | Albert_L._Williams | 16 | ![]() | Asia | Korea (South)![]() |
2025-06-10 15:36:35 | Memory-B | Memory Test | 10 | 6 | 1 mn 3 s | Bickle | 16 | ![]() | Europe | Albania![]() | |
2025-06-10 15:21:39 | Numeric | Aptitude Test | 180 | 120 | 40 mn | 11 mn 19 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 14:54:30 | Operator-A | IQ Test | 20 | 18IQ 140-160 | 15 mn | 15 mn 19 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 14:48:16 | Pattern | Aptitude Test | 170 | 115 | 30 mn | 12 mn 5 s | rah143 | 25 | ![]() | (North) America | United States![]() |
2025-06-10 12:16:50 | Pattern | Aptitude Test | 170 | 155 | 30 mn | 7 mn 17 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 11:54:43 | Placement-D | IQ Test | 25 | 20IQ 120-140 | 15 mn | 10 mn 39 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 11:44:11 | Placement-C | IQ Test | 15 | 15IQ > 160 | 10 mn | 2 mn 34 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 11:40:56 | Placement-B | IQ Test | 15 | 7 mn | 28 mn 3 s | Dzoni | 41 | ![]() | Europe | Republic of Serbia![]() | |
2025-06-10 11:26:32 | Placement-C | IQ Test | 15 | 14IQ 140-160 | 10 mn | 8 mn 38 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 11:15:24 | Placement-B | IQ Test | 15 | 13IQ > 140 | 7 mn | 8 mn 5 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 11:14:49 | Placement-A | IQ Test | 15 | 7 mn | 11 mn 29 s | Dzoni | 41 | ![]() | Europe | Republic of Serbia![]() | |
2025-06-10 10:28:03 | Placement-A | IQ Test | 15 | 14IQ > 120 | 7 mn | 5 mn 44 s | Bickle | 16 | ![]() | Europe | Albania![]() |
2025-06-10 09:44:59 | Attention-A | Attention Test | 10 | 5 | 5 mn 41 s | Blank | 25 | ![]() | Asia | United States![]() | |
2025-06-10 07:44:20 | Abstraction | Aptitude Test | 170 | 134 | 20 mn | 18 mn 16 s | Hellothere | 15 | ![]() | Asia | India![]() |
2025-06-10 06:53:09 | Attention-A | Attention Test | 10 | 8 | 7 mn 3 s | Raven | 46 | ![]() | Asia | Philippines![]() | |
2025-06-10 04:54:13 | Placement-A | IQ Test | 15 | 14IQ > 120 | 7 mn | 2 mn 33 s | Redfizzer | 34 | ![]() | Oceania | United Kingdom![]() |
2025-06-10 04:51:55 | Attention-A | Attention Test | 10 | 6 | 4 mn 46 s | Jacob | 24 | ![]() | Asia | Philippines![]() | |
2025-06-10 03:53:01 | Visual-C | Aptitude Test | 10 | 8 | 5 mn | 2 mn 50 s | daniel | 27 | ![]() | (South) America | Brazil![]() |
2025-06-10 03:41:32 | Memory-B | Memory Test | 10 | 8 | 1 mn 53 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-10 03:38:57 | Attention-A | Attention Test | 10 | 3 | 5 mn | NURSE_ | 37 | ![]() | Asia | Philippines![]() | |
2025-06-10 03:37:18 | Quiz-B | Quiz | 20 | 7 | 14 mn 50 s | daniel | 27 | ![]() | (South) America | Brazil![]() | |
2025-06-10 03:34:48 | Memory-A | Memory Test | 10 | 7 | 3 mn 56 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-10 03:30:57 | Quiz-C | Quiz | 20 | 15 | 4 mn 33 s | daniel | 27 | ![]() | (South) America | Brazil![]() | |
2025-06-10 03:27:48 | Quiz-D | Quiz | 10 | 4 | 2 mn 1 s | daniel | 27 | ![]() | (South) America | Brazil![]() | |
2025-06-10 03:20:56 | Quiz-A | Quiz | 20 | 14 | 4 mn 12 s | daniel | 27 | ![]() | (South) America | Brazil![]() | |
2025-06-10 03:05:00 | Logic-D | IQ Test | 10 | 3 | 8 mn | 4 mn 27 s | daniel | 27 | ![]() | (South) America | Brazil![]() |
2025-06-10 02:56:40 | Attention-A | Attention Test | 10 | 5 | 2 mn 15 s | daniel | 27 | ![]() | (South) America | Brazil![]() | |
2025-06-10 02:54:52 | Sequences-B | IQ Test | 15 | 5IQ 105 | 5 mn | 31 s | jjjj22 | 21 | ![]() | (South) America | Brazil![]() |
2025-06-10 02:54:32 | Placement-C | IQ Test | 15 | 10 mn | 36 mn 22 s | Mike24 | 18 | ![]() | (North) America | United States![]() | |
2025-06-10 02:39:23 | Sequences-B | IQ Test | 15 | 5 mn | 12 mn 21 s | daniel | 27 | ![]() | (North) America | Brazil![]() | |
2025-06-10 02:35:11 | Spatial-B | Aptitude Test | 10 | 9 | 3 mn | 2 mn 55 s | daniel | 27 | ![]() | (South) America | Brazil![]() |
2025-06-10 02:34:20 | Sequences-B | IQ Test | 15 | 5 mn | 16 mn 32 s | nytrus | 21 | ![]() | (South) America | Brazil![]() | |
2025-06-10 01:43:45 | Sequences-B | IQ Test | 15 | 5 mn | 19 mn 19 s | afsdf | 21 | ![]() | (South) America | Brazil![]() | |
2025-06-10 01:03:57 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 48 s | licolz | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 22:15:56 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 49 s | Licolzxd | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 16:48:01 | Placement-C | IQ Test | 15 | 14IQ 140-160 | 10 mn | 1 mn 22 s | Licolz | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 16:06:16 | Operator-A | IQ Test | 20 | 15 mn | 1 h 1 mn | Hellothere | 15 | ![]() | Asia | India![]() | |
2025-06-09 16:05:52 | Placement-A | IQ Test | 15 | 7 mn | 15 mn 24 s | Hfgjii | 44 | ![]() | (North) America | United States![]() | |
2025-06-09 15:48:21 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 1 mn 4 s | Licolzxdddd | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 15:00:34 | Operator-A | IQ Test | 20 | 20IQ > 160 | 15 mn | 1 mn 13 s | Licolzxdsd | 19 | ![]() | (North) America | Turkey![]() |
2025-06-09 14:49:16 | Operator-A | IQ Test | 20 | 17IQ 140-160 | 15 mn | 3 mn 15 s | Licolzxxxx | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 14:42:16 | Operator-A | IQ Test | 20 | 17IQ 140-160 | 15 mn | 4 mn 57 s | Licolzxdds | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 14:29:08 | Operator-A | IQ Test | 20 | 14IQ 120-140 | 15 mn | 6 mn 56 s | Licolzxd | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 14:13:28 | Operator-A | IQ Test | 20 | 14IQ 120-140 | 15 mn | 6 mn 40 s | Licolz | 18 | ![]() | (North) America | Turkey![]() |
2025-06-09 13:15:33 | Attention-A | Attention Test | 10 | 10 | 5 mn 13 s | Elizabeth | 25 | ![]() | Asia | Philippines![]() | |
2025-06-09 11:14:38 | Attention-A | Attention Test | 10 | 8 | 4 mn 37 s | Myrill | 36 | ![]() | Asia | Philippines![]() | |
2025-06-09 11:12:39 | Attention-A | Attention Test | 10 | 6 | 4 mn 55 s | MIKO_NOBLE | 51 | ![]() | Asia | Norway![]() | |
2025-06-09 10:10:32 | Placement-D | IQ Test | 25 | 16IQ 120-140 | 15 mn | 6 mn 28 s | qerty | 19 | ![]() | (South) America | Australia![]() |
